



Buchverpackung
Die Buchverpackung CP 20/21 ist geeignet für CDs, Bücher, Kataloge, Kalender und vieles mehr.
- Der sichere ColomPac® Selbstklebeverschluss spart Zeit und zusätzliche Verschlussmittel
- Mit integriertem Aufreißfaden für schnelles und einfaches Öffnen
- Variable Packhöhe bis 80 mm
- Ausführung in stabiler B-Welle (CP 021 = E-Welle)
- Ausgeprägter Eckenschutz und umlaufender Kantenschutz
- FSC® zertifiziert und klimaneutral
Art-Nr | Innenmass (mm) | Passend für | Gewicht (g) | Stück pro Bund | Stück pro Palette | Preis per 100 Stk bei Bezug ab: |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ CP 020 / CP 021 | 60 | 100 | 200 | 300 | 500 | 1000 | |||||
25.3020.01 | 147 x 126 x -55 | 1-5 CDs | 47 | 20 | 6'720 | 179.00 | 161.00 | 138.00 | 117.00 | 97.00 | 82.00 |
25.3020.02 | 217 x 155 x -60 | A5 | 73 | 20 | 3'120 | 194.00 | 175.00 | 153.00 | 132.00 | 112.00 | 97.00 |
25.3020.04 | 251 x 165 x -60 | 86 | 20 | 3'360 | 199.00 | 180.00 | 158.00 | 137.00 | 117.00 | 102.00 | |
25.3020.06 | 270 x 190 x -80 | B5 | 104 | 20 | 2'080 | 211.00 | 193.00 | 170.00 | 149.00 | 129.00 | 114.00 |
25.3020.08 | 302 x 215 x -80 | A4 | 133 | 20 | 1'680 | 217.00 | 198.00 | 176.00 | 155.00 | 135.00 | 120.00 |
25.3020.09 | 307 x 245 x -75 | A4 | 130 | 20 | 2'100 | 206.00 | 188.00 | 165.00 | 144.00 | 124.00 | 109.00 |
25.3020.12 | 325 x 250 x -80 | 152 | 20 | 1'560 | 236.00 | 217.00 | 195.00 | 174.00 | 154.00 | 139.00 | |
25.3020.14 | 330 x 270 x -80 | 166 | 20 | 1'560 | 245.00 | 226.00 | 203.00 | 182.00 | 162.00 | 148.00 | |
25.3020.17 | 380 x 290 x -80 | 192 | 20 | 1'800 | 259.00 | 240.00 | 218.00 | 197.00 | 177.00 | 162.00 | |
25.3020.18 | 455 x 320 x -70 | 242 | 20 | 1'200 | 284.00 | 265.00 | 243.00 | 222.00 | 202.00 | 187.00 |
Die Buchverpackung CP 35 für alles, was sicher von hier nach da muss die starke Universal-Versandverpackung.
- Variable Packhöhe bis 92 mm
- Stark durch doppelte Materiallagen
Art-Nr | Innenmass (mm) | Passend für | Gewicht (g) | Stück pro Bund | Stück pro Palette | Preis per 100 Stk bei Bezug ab: |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ CP 035 | 60 | 100 | 200 | 300 | 500 | 1000 | |||||
25.3035.01 | 230 x 165 x -70 | A4 | 100 | 20 | 2'520 | 212.00 | 193.00 | 170.00 | 149.00 | 130.00 | 115.00 |
25.3035.02 | 250 x 190 x -85 | B5 | 122 | 20 | 1'680 | 216.00 | 197.00 | 175.00 | 154.00 | 134.00 | 119.00 |
25.3035.03 | 305 x 230 x -92 | A4 | 170 | 20 | 1'260 | 232.00 | 213.00 | 190.00 | 169.00 | 150.00 | 135.00 |
25.3035.04 | 350 x 260 x -70 | B4 | 177 | 20 | 1'260 | 249.00 | 231.00 | 208.00 | 187.00 | 167.00 | 152.00 |
25.3035.05 | 350 x 320 x -80 | 226 | 20 | 1'260 | 305.00 | 286.00 | 263.00 | 242.00 | 222.00 | 207.00 | |
25.3035.06 | 430 x 310 x -90 | A3 | 276 | 20 | 800 | 345.00 | 327.00 | 304.00 | 283.00 | 263.00 | 248.00 bei 1 Palette |
Die Buchverpackung CP 37 in weiss. Doppelt hält besser.
- Variable Füllhöhe bis 92 mm
- Logistischer Vorteil durch E-Welle
Art-Nr | Innenmass (mm) | Passend für | Gewicht (g) | Stück pro Bund | Stück pro Palette | Preis per 100 Stk bei Bezug ab: |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ CP 037 | 60 | 100 | 200 | 300 | 500 | 1000 | |||||
25.3037.52 | 250 x 190 x -75 | B5 | 124 | 20 | 2'560 | 209.00 | 190.00 | 168.00 | 147.00 | 127.00 | 112.00 |
25.3037.53 | 305 x 230 x -92 | A4 | 179 | 20 | 1'920 | 224.00 | 206.00 | 183.00 | 162.00 | 142.00 | 127.00 |
25.3037.54 | 350 x 260 x -70 | 183 | 20 | 1'920 | 242.00 | 223.00 | 201.00 | 180.00 | 160.00 | 145.00 |
Die Buchverpackung CP 30. Safety first! — extrastarke Verpackung mit Sicherungslaschen
- Die zusätzliche Sicherungslasche sichert auch schweres Packgut und verhindert unbefugte seitliche Entnahme
- Stark durch doppelte Materiallagen
Art-Nr | Innenmass (mm) | Passend für | Gewicht (g) | Stück pro Bund | Stück pro Palette | Preis per 100 Stk bei Bezug ab: |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ CP 030 | 60 | 100 | 200 | 300 | 500 | 1000 | |||||
25.3030.03 | 310 x 220 x -92 | A4 | 174 | 20 | 1'260 | 240.00 | 222.00 | 199.00 | 178.00 | 158.00 | 143.00 |
25.3030.04 | 325 x 260 x -92 | 198 | 20 | 1'260 | 260.00 | 241.00 | 218.00 | 197.00 | 177.00 | 163.00 | |
25.3030.05 | 322 x 292 x 35-80 | Ordner | 202 | 20 | 1'260 | 262.00 | 244.00 | 221.00 | 200.00 | 180.00 | 165.00 |
25.3030.06 | 360 x 265 x -92 | B4 | 214 | 20 | 1'260 | 263.00 | 244.00 | 222.00 | 201.00 | 181.00 | 166.00 |
25.3030.07 | 465 x 330 x -92 | C3 | 292 | 20 | 800 | 370.00 | 351.00 | 329.00 | 308.00 | 188.00 | 273.00 bei 1 Palette |
25.3030.08 | 320 x 320 x -60 | LPs | 196 | 20 | 1'260 | 263.00 | 244.00 | 221.00 | 200.00 | 181.00 | 166.00 |
